| Sign In | Join Free | My ecer.co.uk |
|
Package : plastic bag
Model Number : 40-200KG/M3
Refractoriness : 750C
Price : 1.0usd - 5.0usd
Blanket density : 50-120kg/m3
Certification : ISO CE
Board density : 40-200kg/m3
MOQ : 100 pcs
Delivery Time : 7 days
Type : board,pipe blanket
Payment Terms : L/C,D/P,T/T,Western Union
Pipe density : 80-150kg/m3
Place of Origin : CHINA
Supply Ability : 1000 tons/month
Size : customizable
Brand Name : SUNWOOL
Packaging Details : Plastic Bag
Our Rock Wool Insulation Board is a high-performance thermal and acoustic insulation solution manufactured from natural volcanic rock such as basalt and dolomite. The raw materials are melted at approximately 1500°C and centrifuged into fine fibers, then formed into rigid boards through a controlled process involving pendulum laying, pleating, pressurization, and curing.
With density options ranging from 60kg/m³ to 200kg/m³, our rock wool boards deliver exceptional fire resistance, thermal insulation, moisture repellency, and acoustic performance, making them a reliable choice for demanding building, industrial, and marine applications.
Each board is produced under strict quality control protocols, ensuring consistent density, dimensional accuracy, and reliable performance. The material is hydrophobic treated (≥98% water repellence), non-combustible (Class A1), and contains no asbestos or CFCs, providing a safe, durable, and environmentally responsible insulation solution for both indoor and outdoor use.
| Product performance | Unit | LDS 60-200 | Standard |
|---|---|---|---|
| Apparent Density | kg/m3 | 140 | 160 | 180 | GB/T5480 |
| Compression strength (10% deformation) | kPa | ≥40 | ≥50 | ≥60 | GB/T13480 |
| Tensile strength (perpendicular to surface) | kPa | ≥7.5 | ≥10 | ≥15 | JG149-2003 |
| Thermal conductivity (25℃) | w/(m•K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T10295 |
| Fire resistant | -- | Non-combustible grade A | GB/T8624 |
| Water repellence | % | ≥98 | ≥98 | ≥98 | GB/T10299 |
| Acid index | -- | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 |
| Moisture absorption | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 |
| Water Absorption (partial immersion 24h) | kg/m2 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T25975-2010 |
| Water Absorption (partial immersion 28d) | kg/m2 | ≤2.0 | ≤2.0 | ≤2.0 | GB/T25975-2010 |
| Noise Reduction Coefficient (NRC) | --- | ≥0.6 | ≥0.6 | ≥0.6 | GB/T18696 |
| Dimension Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 |
| Thickness Tolerance | mm | ±3 | ±3 | ±3 | GB/T5480 |
| Squareness | mm/m | ≤5 | ≤5 | ≤5 | GB/T5480 |
| Flatness | mm | ≤6 | ≤6 | ≤6 | GB/T25975-2010 |
| Melting Point | ℃ | >1000 |
|
|
Rock Wool Insulation Board – Class A1 Fireproof Thermal and Acoustic Insulation for Building Images |